Name: | M1 Abrams | Arjun |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | USA | India |
Produced: | 1980 | 2004 |
Unit cost: | 8.58 million $ (2012) | 8.3 million $ |
More: | Description, operators | Description, operators |
M1 Abrams and Arjun
Specifications
Main armament: | 120 mm L/44 M256A1 smoothbore gun (42 rounds) | 120 mm rifled gun |
Engine: | Honeywell AGT1500C multi-fuel turbine engine | MTU 838 Ka 501 1400 hp |
Speed: | 67 km/h (42 mph) - M1A2 | 72 km/h (45 mph) |
Weight: | 62 tonnes (M1A2) | 58.5 tonnes |
Crew: | 4 | 4 |
Caliber
Dimensions
Length: | 9.77 m | 10.64 m |
Width: | 3.66 m | 3.86 m |
Height: | 2.44 m | 2.32 m |
Images
M1 Abrams
Arjun