| Name: | M1 Abrams | K2 Black Panther |
|---|---|---|
| Type: | Main battle tank | Main battle tank |
| Origin: | USA | South Korea |
| Produced: | 1980 | 2013 |
| Unit cost: | 8.58 million $ (2012) | 8.5 million $ |
| More: | Description, operators | Description, operators |
M1 Abrams and K2 Black Panther
Specifications
| Main armament: | 120 mm L/44 M256A1 smoothbore gun (42 rounds) | 120 mm (4.72 in) 55 caliber smoothbore gun |
| Engine: | Honeywell AGT1500C multi-fuel turbine engine | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) |
| Speed: | 67 km/h (42 mph) - M1A2 | 70 km/h (43 mph) |
| Weight: | 62 tonnes (M1A2) | 55 tonnes |
| Crew: | 4 | 3 |
Caliber
Speed
Weight
Dimensions
| Length: | 9.77 m | 10.8 m |
| Width: | 3.66 m | 3.6 m |
| Height: | 2.44 m | 2.4 m |
Images
M1 Abrams
K2 Black Panther
