Name: | M1 Abrams | M60 Patton |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | USA | USA |
Produced: | 1980 | 1960–1987 |
Unit cost: | 8.58 million $ (2012) | - |
More: | Description, operators | Description, operators |
M1 Abrams and M60 Patton
Specifications
Main armament: | 120 mm L/44 M256A1 smoothbore gun (42 rounds) | 105 mm (4.1 in) M68 gun (M60/A1/A3) |
Engine: | Honeywell AGT1500C multi-fuel turbine engine | AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine |
Speed: | 67 km/h (42 mph) - M1A2 | 48 km/h (30 mph) |
Weight: | 62 tonnes (M1A2) | 48 tonnes |
Crew: | 4 | 4 |
Caliber
Dimensions
Length: | 9.77 m | 9.31 m |
Width: | 3.66 m | 3.63 m |
Height: | 2.44 m | 3.21 m |
Images
M1 Abrams
M60 Patton