| Name: | M48 Patton | Al-Khalid |
|---|---|---|
| Type: | Main battle tank | Main battle tank |
| Origin: | USA | Pakistan/China |
| Produced: | 1952–1959 | 2001 |
| Unit cost: | - | 4.7 – 5.8 million $ (2011) |
| More: | Description, operators | Description, operators |
M48 Patton and Al-Khalid
Specifications
| Main armament: | M48A5 and later variants: 105 mm M68 gun | 125 mm smoothbore gun |
| Engine: | Continental AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine | KMDB 6TD-2 6-cylinder diesel 1,200 hp (890 kW) |
| Speed: | 48 km/h (30 mph) | 72 km/h (45 mph) |
| Weight: | 44.3 tonnes | 46 tonnes |
| Crew: | 4 | 3 |
Caliber
Speed
Weight
Dimensions
| Length: | 9.3 m | 10.07 m |
| Width: | 3.65 m | 3.50 m |
| Height: | 3.1 m | 2.40 m |
Images
M48 Patton
Al-Khalid
