Name: | M48 Patton | Al-Zarrar |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | USA | Pakistan/China |
Produced: | 1952–1959 | 2004 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
M48 Patton and Al-Zarrar


Specifications
Main armament: | M48A5 and later variants: 105 mm M68 gun | 125 mm |
Engine: | Continental AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine | 1xKMDB 12 cylinder liquid cooled diesel |
Speed: | 48 km/h (30 mph) | 65 km/h (40 mi/h) |
Weight: | 44.3 tonnes | 44 tonnes |
Crew: | 4 | 4 |
Caliber
Dimensions
Length: | 9.3 m | 9.50 m |
Width: | 3.65 m | 3.30 m |
Height: | 3.1 m | 2.50 m |
Images
M48 Patton

Al-Zarrar
