Name: | M48 Patton | Ariete |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | USA | Italy |
Produced: | 1952–1959 | 1995–2002 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
M48 Patton and Ariete
Specifications
Main armament: | M48A5 and later variants: 105 mm M68 gun | 120 mm L44 smoothbore gun |
Engine: | Continental AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine | Fiat MTCA 12V 950 kW (1,270 hp) |
Speed: | 48 km/h (30 mph) | 65 km/h (40 mph) |
Weight: | 44.3 tonnes | 54 tonnes |
Crew: | 4 | 4 |
Caliber
Dimensions
Length: | 9.3 m | 9.52 m |
Width: | 3.65 m | 3.61 m |
Height: | 3.1 m | 2.45 m |
Images
M48 Patton
Ariete