| Name: | M48 Patton | K2 Black Panther |
|---|---|---|
| Type: | Main battle tank | Main battle tank |
| Origin: | USA | South Korea |
| Produced: | 1952–1959 | 2013 |
| Unit cost: | - | 8.5 million $ |
| More: | Description, operators | Description, operators |
M48 Patton and K2 Black Panther
Specifications
| Main armament: | M48A5 and later variants: 105 mm M68 gun | 120 mm (4.72 in) 55 caliber smoothbore gun |
| Engine: | Continental AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) |
| Speed: | 48 km/h (30 mph) | 70 km/h (43 mph) |
| Weight: | 44.3 tonnes | 55 tonnes |
| Crew: | 4 | 3 |
Caliber
Speed
Weight
Dimensions
| Length: | 9.3 m | 10.8 m |
| Width: | 3.65 m | 3.6 m |
| Height: | 3.1 m | 2.4 m |
Images
M48 Patton
K2 Black Panther
