Name: | M48 Patton | Leopard 2 |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | USA | Germany |
Produced: | 1952–1959 | 1979 |
Unit cost: | - | 5.74 million $ (2A6) |
More: | Description, operators | Description, operators |
M48 Patton and Leopard 2


Specifications
Main armament: | M48A5 and later variants: 105 mm M68 gun | 120 mm Rheinmetall L55 smoothbore gun |
Engine: | Continental AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine | MTU-12-cylinder-Diesel engine MB 873-Ka 501 |
Speed: | 48 km/h (30 mph) | 72 km/h (45 mph) |
Weight: | 44.3 tonnes | 55.15 - 62.5 tones |
Crew: | 4 | 4 |
Caliber
Dimensions
Length: | 9.3 m | 9.97 m |
Width: | 3.65 m | 3.75 m |
Height: | 3.1 m | 3.0 m |
Images
M48 Patton

Leopard 2
