| Name: | M48 Patton | Pokpung-ho |
|---|---|---|
| Type: | Main battle tank | Main battle tank |
| Origin: | USA | North Korea |
| Produced: | 1952–1959 | 1992 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
M48 Patton and Pokpung-ho
Specifications
| Main armament: | M48A5 and later variants: 105 mm M68 gun | 125mm 2A46 smoothbore gun (Pokpung-Ho II & III) |
| Engine: | Continental AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine | 12 cylinder diesel engine delivering 1,000 hp |
| Speed: | 48 km/h (30 mph) | 60 km/h (37 mph) |
| Weight: | 44.3 tonnes | 44.3 tonnes |
| Crew: | 4 | 4 |
Caliber
Speed
Weight
Dimensions
| Length: | 9.3 m | 7 m |
| Width: | 3.65 m | 3.5 m |
| Height: | 3.1 m | 2.2 m |
Images
M48 Patton
