Name: | M48 Patton | T-90 |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | USA | Russia |
Produced: | 1952–1959 | 1992 |
Unit cost: | - | 4.5 million $ (T-90MS) |
More: | Description, operators | Description, operators |
M48 Patton and T-90


Specifications
Main armament: | M48A5 and later variants: 105 mm M68 gun | 2A46M 125 mm smoothbore gun with 43 rounds (T-90) |
Engine: | Continental AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine | 950 hp (736 kW) for V-92S2 12-cyl. diesel engine |
Speed: | 48 km/h (30 mph) | 60 km/h (37 mph) |
Weight: | 44.3 tonnes | 46 tonnes |
Crew: | 4 | 3 |
Caliber
Dimensions
Length: | 9.3 m | 9.63 m |
Width: | 3.65 m | 3.78 m |
Height: | 3.1 m | 2.22 m |
Images
M48 Patton

T-90
