| Name: | M48 Patton | Type 90 Kyū-maru | 
|---|---|---|
| Type: | Main battle tank | Main battle tank | 
| Origin: | USA | Japan | 
| Produced: | 1952–1959 | 1990 – 2009 | 
| Unit cost: | - | 7.4 million $ (2008) | 
| More: | Description, operators | Description, operators | 
M48 Patton and Type 90 Kyū-maru
        
    Specifications
| Main armament: | M48A5 and later variants: 105 mm M68 gun | Rheinmetall 120 mm smoothbore gun with automatic loader | 
| Engine: | Continental AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine | Mitsubishi 10ZG 10-cylinder, two-stroke cycle 1,500 hp | 
| Speed: | 48 km/h (30 mph) | 70 km/h (43 mph) | 
| Weight: | 44.3 tonnes | 50.2 tonnes | 
| Crew: | 4 | 3 | 
Caliber
Speed
Weight
Dimensions
| Length: | 9.3 m | 9.76 m | 
| Width: | 3.65 m | 3.43 m | 
| Height: | 3.1 m | 2.34 m | 
Images
M48 Patton
            
            
        Type 90 Kyū-maru
            
            
        