Name: | M60 Patton | Al-Khalid |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | USA | Pakistan/China |
Produced: | 1960–1987 | 2001 |
Unit cost: | - | 4.7 – 5.8 million $ (2011) |
More: | Description, operators | Description, operators |
M60 Patton and Al-Khalid
Specifications
Main armament: | 105 mm (4.1 in) M68 gun (M60/A1/A3) | 125 mm smoothbore gun |
Engine: | AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine | KMDB 6TD-2 6-cylinder diesel 1,200 hp (890 kW) |
Speed: | 48 km/h (30 mph) | 72 km/h (45 mph) |
Weight: | 48 tonnes | 46 tonnes |
Crew: | 4 | 3 |
Caliber
Dimensions
Length: | 9.31 m | 10.07 m |
Width: | 3.63 m | 3.50 m |
Height: | 3.21 m | 2.40 m |
Images
M60 Patton
Al-Khalid