Name: | M60 Patton | Al-Zarrar |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | USA | Pakistan/China |
Produced: | 1960–1987 | 2004 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
M60 Patton and Al-Zarrar


Specifications
Main armament: | 105 mm (4.1 in) M68 gun (M60/A1/A3) | 125 mm |
Engine: | AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine | 1xKMDB 12 cylinder liquid cooled diesel |
Speed: | 48 km/h (30 mph) | 65 km/h (40 mi/h) |
Weight: | 48 tonnes | 44 tonnes |
Crew: | 4 | 4 |
Caliber
Dimensions
Length: | 9.31 m | 9.50 m |
Width: | 3.63 m | 3.30 m |
Height: | 3.21 m | 2.50 m |
Images
M60 Patton

Al-Zarrar
