Name: | M60 Patton | Arjun |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | USA | India |
Produced: | 1960–1987 | 2004 |
Unit cost: | - | 8.3 million $ |
More: | Description, operators | Description, operators |
M60 Patton and Arjun
Specifications
Main armament: | 105 mm (4.1 in) M68 gun (M60/A1/A3) | 120 mm rifled gun |
Engine: | AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine | MTU 838 Ka 501 1400 hp |
Speed: | 48 km/h (30 mph) | 72 km/h (45 mph) |
Weight: | 48 tonnes | 58.5 tonnes |
Crew: | 4 | 4 |
Caliber
Dimensions
Length: | 9.31 m | 10.64 m |
Width: | 3.63 m | 3.86 m |
Height: | 3.21 m | 2.32 m |
Images
M60 Patton
Arjun