Name: | M60 Patton | FV4034 Challenger 2 |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | USA | United Kingdom |
Produced: | 1960–1987 | 1998 |
Unit cost: | - | 6 million $ |
More: | Description, operators | Description, operators |
M60 Patton and FV4034 Challenger 2


Specifications
Main armament: | 105 mm (4.1 in) M68 gun (M60/A1/A3) | L30A1 120 mm rifled gun with 58 rounds |
Engine: | AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine | Perkins CV-12 V12 diesel 26 litre |
Speed: | 48 km/h (30 mph) | 59 km/h (37 mph) |
Weight: | 48 tonnes | 62.5 tonnes |
Crew: | 4 | 4 |
Caliber
Dimensions
Length: | 9.31 m | 11.5 m |
Width: | 3.63 m | 3.5 m |
Height: | 3.21 m | 2.49 m |
Images
M60 Patton

FV4034 Challenger 2
