Name: | M60 Patton | M1 Abrams |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | USA | USA |
Produced: | 1960–1987 | 1980 |
Unit cost: | - | 8.58 million $ (2012) |
More: | Description, operators | Description, operators |
M60 Patton and M1 Abrams


Specifications
Main armament: | 105 mm (4.1 in) M68 gun (M60/A1/A3) | 120 mm L/44 M256A1 smoothbore gun (42 rounds) |
Engine: | AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine | Honeywell AGT1500C multi-fuel turbine engine |
Speed: | 48 km/h (30 mph) | 67 km/h (42 mph) - M1A2 |
Weight: | 48 tonnes | 62 tonnes (M1A2) |
Crew: | 4 | 4 |
Caliber
Dimensions
Length: | 9.31 m | 9.77 m |
Width: | 3.63 m | 3.66 m |
Height: | 3.21 m | 2.44 m |
Images
M60 Patton

M1 Abrams
