| Name: | M60 Patton | PT-91 Twardy |
|---|---|---|
| Type: | Main battle tank | Main battle tank |
| Origin: | USA | Poland |
| Produced: | 1960–1987 | 1994-2002 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
M60 Patton and PT-91 Twardy
Specifications
| Main armament: | 105 mm (4.1 in) M68 gun (M60/A1/A3) | 125 mm 2A46M (D-81TM) gun |
| Engine: | AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine | PZL-Wola S-12U diesel |
| Speed: | 48 km/h (30 mph) | 60 km/h (37 mph) |
| Weight: | 48 tonnes | 45.9 tonnes |
| Crew: | 4 | 3 |
Caliber
Speed
Weight
Dimensions
| Length: | 9.31 m | 9.67 m |
| Width: | 3.63 m | 3.59 m |
| Height: | 3.21 m | 2.19 m |
Images
M60 Patton
PT-91 Twardy
