Name: | M60 Patton | T-84 |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | USA | Ukraine |
Produced: | 1960–1987 | 1994 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
M60 Patton and T-84
Specifications
Main armament: | 105 mm (4.1 in) M68 gun (M60/A1/A3) | 125 mm smoothbore KBA-3 cannon |
Engine: | AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine | KMDB 6TD-2 6-cylinder diesel |
Speed: | 48 km/h (30 mph) | 65 km/h (40 mph) |
Weight: | 48 tonnes | 46 tonnes |
Crew: | 4 | 3 |
Caliber
Dimensions
Length: | 9.31 m | 7.08 m |
Width: | 3.63 m | 3.40 m |
Height: | 3.21 m | 2.80 m |
Images
M60 Patton
T-84