Name: | M60 Patton | Type 90 Kyū-maru |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | USA | Japan |
Produced: | 1960–1987 | 1990 – 2009 |
Unit cost: | - | 7.4 million $ (2008) |
More: | Description, operators | Description, operators |
M60 Patton and Type 90 Kyū-maru
Specifications
Main armament: | 105 mm (4.1 in) M68 gun (M60/A1/A3) | Rheinmetall 120 mm smoothbore gun with automatic loader |
Engine: | AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine | Mitsubishi 10ZG 10-cylinder, two-stroke cycle 1,500 hp |
Speed: | 48 km/h (30 mph) | 70 km/h (43 mph) |
Weight: | 48 tonnes | 50.2 tonnes |
Crew: | 4 | 3 |
Caliber
Dimensions
Length: | 9.31 m | 9.76 m |
Width: | 3.63 m | 3.43 m |
Height: | 3.21 m | 2.34 m |
Images
M60 Patton
Type 90 Kyū-maru