| Name: | M60 Patton | Type 99 | 
|---|---|---|
| Type: | Main battle tank | Main battle tank | 
| Origin: | USA | China | 
| Produced: | 1960–1987 | 2001 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
M60 Patton and Type 99
        
    Specifications
| Main armament: | 105 mm (4.1 in) M68 gun (M60/A1/A3) | 125 millimetres (4.9 in) smoothbore gun with ATGM capability | 
| Engine: | AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine | Diesel 1,500 hp (1,119 kW) | 
| Speed: | 48 km/h (30 mph) | road: 80 km/h (50 mph) | 
| Weight: | 48 tonnes | 52-54 tonnes | 
| Crew: | 4 | 3 | 
Caliber
Speed
Weight
Dimensions
| Length: | 9.31 m | 11 m | 
| Width: | 3.63 m | 3.5 m | 
| Height: | 3.21 m | 2.25 m | 
Images
M60 Patton
            
            
        Type 99
            
            
        