| Name: | PT-76 | FV4034 Challenger 2 |
|---|---|---|
| Type: | Amphibious Light tank | Main battle tank |
| Origin: | Russia | United Kingdom |
| Produced: | 1951–1969 | 1998 |
| Unit cost: | - | 6 million $ |
| More: | Description, operators | Description, operators |
PT-76 and FV4034 Challenger 2
Specifications
| Main armament: | 76.2 mm D-56T rifled tank gun | L30A1 120 mm rifled gun with 58 rounds |
| Engine: | V-6 Type diesel, straight-six engine 240 hp (176 kW) | Perkins CV-12 V12 diesel 26 litre |
| Speed: | 44 km/h (27 mph) | 59 km/h (37 mph) |
| Weight: | 14.6 tonnes | 62.5 tonnes |
| Crew: | 3 | 4 |
Caliber
Speed
Weight
Dimensions
| Length: | 7.63 m | 11.5 m |
| Width: | 3.15 m | 3.5 m |
| Height: | 2.33 m | 2.49 m |
Images
PT-76
FV4034 Challenger 2
