| Name: | Pokpung-ho | Al-Khalid |
|---|---|---|
| Type: | Main battle tank | Main battle tank |
| Origin: | North Korea | Pakistan/China |
| Produced: | 1992 | 2001 |
| Unit cost: | - | 4.7 – 5.8 million $ (2011) |
| More: | Description, operators | Description, operators |
Pokpung-ho and Al-Khalid
Specifications
| Main armament: | 125mm 2A46 smoothbore gun (Pokpung-Ho II & III) | 125 mm smoothbore gun |
| Engine: | 12 cylinder diesel engine delivering 1,000 hp | KMDB 6TD-2 6-cylinder diesel 1,200 hp (890 kW) |
| Speed: | 60 km/h (37 mph) | 72 km/h (45 mph) |
| Weight: | 44.3 tonnes | 46 tonnes |
| Crew: | 4 | 3 |
Caliber
Speed
Weight
Dimensions
| Length: | 7 m | 10.07 m |
| Width: | 3.5 m | 3.50 m |
| Height: | 2.2 m | 2.40 m |
Images
Al-Khalid
