Name: | Pokpung-ho | FV4034 Challenger 2 |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | North Korea | United Kingdom |
Produced: | 1992 | 1998 |
Unit cost: | - | 6 million $ |
More: | Description, operators | Description, operators |
Pokpung-ho and FV4034 Challenger 2
Specifications
Main armament: | 125mm 2A46 smoothbore gun (Pokpung-Ho II & III) | L30A1 120 mm rifled gun with 58 rounds |
Engine: | 12 cylinder diesel engine delivering 1,000 hp | Perkins CV-12 V12 diesel 26 litre |
Speed: | 60 km/h (37 mph) | 59 km/h (37 mph) |
Weight: | 44.3 tonnes | 62.5 tonnes |
Crew: | 4 | 4 |
Caliber
Dimensions
Length: | 7 m | 11.5 m |
Width: | 3.5 m | 3.5 m |
Height: | 2.2 m | 2.49 m |
Images
FV4034 Challenger 2