| Name: | Pokpung-ho | K2 Black Panther |
|---|---|---|
| Type: | Main battle tank | Main battle tank |
| Origin: | North Korea | South Korea |
| Produced: | 1992 | 2013 |
| Unit cost: | - | 8.5 million $ |
| More: | Description, operators | Description, operators |
Pokpung-ho and K2 Black Panther
Specifications
| Main armament: | 125mm 2A46 smoothbore gun (Pokpung-Ho II & III) | 120 mm (4.72 in) 55 caliber smoothbore gun |
| Engine: | 12 cylinder diesel engine delivering 1,000 hp | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) |
| Speed: | 60 km/h (37 mph) | 70 km/h (43 mph) |
| Weight: | 44.3 tonnes | 55 tonnes |
| Crew: | 4 | 3 |
Caliber
Speed
Weight
Dimensions
| Length: | 7 m | 10.8 m |
| Width: | 3.5 m | 3.6 m |
| Height: | 2.2 m | 2.4 m |
Images
K2 Black Panther
