Name: | Pokpung-ho | Zulfiqar |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | North Korea | Iran |
Produced: | 1992 | 1996 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Pokpung-ho and Zulfiqar
Specifications
Main armament: | 125mm 2A46 smoothbore gun (Pokpung-Ho II & III) | 125 mm smoothbore tank gun |
Engine: | 12 cylinder diesel engine delivering 1,000 hp | 12-cylinder diesel 780 hp(Zulfigar 1), 1000 hp(Zulfiqar 3) |
Speed: | 60 km/h (37 mph) | 70 km/h (43 mph) |
Weight: | 44.3 tonnes | 52 tonnes |
Crew: | 4 | 3 |
Caliber
Dimensions
Length: | 7 m | 9.20 m |
Width: | 3.5 m | 3.6 m |
Height: | 2.2 m | 2.5 m |
Images
Zulfiqar