| Name: | T-80 | K2 Black Panther |
|---|---|---|
| Type: | Main battle tank | Main battle tank |
| Origin: | Russia | South Korea |
| Produced: | 1976–1992 | 2013 |
| Unit cost: | 2.2 million $ (1994) | 8.5 million $ |
| More: | Description, operators | Description, operators |
T-80 and K2 Black Panther
Specifications
| Main armament: | 125 mm 2A46-2 smoothbore gun T-80B, 2A46M-1 T-80U | 120 mm (4.72 in) 55 caliber smoothbore gun |
| Engine: | SG-1000 gas turbine T-80B 1000 hp, GTD-1250 turbine T-80U 1250 hp | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) |
| Speed: | 70 km/h (43 mph) | 70 km/h (43 mph) |
| Weight: | 42.5 tonnes T-80B, 46 tonnes T-80U | 55 tonnes |
| Crew: | 3 | 3 |
Caliber
Speed
Weight
Dimensions
| Length: | 9.9 m T-80B | 10.8 m |
| Width: | 3.4 m T-80B | 3.6 m |
| Height: | 2.2 m | 2.4 m |
Images
T-80
K2 Black Panther
