Name: | Type 10 | FV4034 Challenger 2 |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | Japan | United Kingdom |
Produced: | 2012 | 1998 |
Unit cost: | 8.4 million $ | 6 million $ |
More: | Description, operators | Description, operators |
Type 10 and FV4034 Challenger 2
Specifications
Main armament: | Japan Steel Works 120 mm smoothbore cannon with automatic loader | L30A1 120 mm rifled gun with 58 rounds |
Engine: | 4-stroke cycle V8 Diesel engine 1,200 hp | Perkins CV-12 V12 diesel 26 litre |
Speed: | 70 km/h (43 mph) | 59 km/h (37 mph) |
Weight: | 44 tonnes | 62.5 tonnes |
Crew: | 3 | 4 |
Caliber
Dimensions
Length: | 9.49 m | 11.5 m |
Width: | 3.24 m | 3.5 m |
Height: | 2.30 m | 2.49 m |
Images
Type 10
FV4034 Challenger 2