Name: | Type 90 Kyū-maru | FV4034 Challenger 2 |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | Japan | United Kingdom |
Produced: | 1990 – 2009 | 1998 |
Unit cost: | 7.4 million $ (2008) | 6 million $ |
More: | Description, operators | Description, operators |
Type 90 Kyū-maru and FV4034 Challenger 2


Specifications
Main armament: | Rheinmetall 120 mm smoothbore gun with automatic loader | L30A1 120 mm rifled gun with 58 rounds |
Engine: | Mitsubishi 10ZG 10-cylinder, two-stroke cycle 1,500 hp | Perkins CV-12 V12 diesel 26 litre |
Speed: | 70 km/h (43 mph) | 59 km/h (37 mph) |
Weight: | 50.2 tonnes | 62.5 tonnes |
Crew: | 3 | 4 |
Caliber
Dimensions
Length: | 9.76 m | 11.5 m |
Width: | 3.43 m | 3.5 m |
Height: | 2.34 m | 2.49 m |
Images
Type 90 Kyū-maru

FV4034 Challenger 2
