Name: | Type 90 Kyū-maru | K2 Black Panther |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | Japan | South Korea |
Produced: | 1990 – 2009 | 2013 |
Unit cost: | 7.4 million $ (2008) | 8.5 million $ |
More: | Description, operators | Description, operators |
Type 90 Kyū-maru and K2 Black Panther


Specifications
Main armament: | Rheinmetall 120 mm smoothbore gun with automatic loader | 120 mm (4.72 in) 55 caliber smoothbore gun |
Engine: | Mitsubishi 10ZG 10-cylinder, two-stroke cycle 1,500 hp | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) |
Speed: | 70 km/h (43 mph) | 70 km/h (43 mph) |
Weight: | 50.2 tonnes | 55 tonnes |
Crew: | 3 | 3 |
Caliber
Dimensions
Length: | 9.76 m | 10.8 m |
Width: | 3.43 m | 3.6 m |
Height: | 2.34 m | 2.4 m |
Images
Type 90 Kyū-maru

K2 Black Panther
