| Name: | Type 90 Kyū-maru | M48 Patton |
|---|---|---|
| Type: | Main battle tank | Main battle tank |
| Origin: | Japan | USA |
| Produced: | 1990 – 2009 | 1952–1959 |
| Unit cost: | 7.4 million $ (2008) | - |
| More: | Description, operators | Description, operators |
Type 90 Kyū-maru and M48 Patton
Specifications
| Main armament: | Rheinmetall 120 mm smoothbore gun with automatic loader | M48A5 and later variants: 105 mm M68 gun |
| Engine: | Mitsubishi 10ZG 10-cylinder, two-stroke cycle 1,500 hp | Continental AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine |
| Speed: | 70 km/h (43 mph) | 48 km/h (30 mph) |
| Weight: | 50.2 tonnes | 44.3 tonnes |
| Crew: | 3 | 4 |
Caliber
Speed
Weight
Dimensions
| Length: | 9.76 m | 9.3 m |
| Width: | 3.43 m | 3.65 m |
| Height: | 2.34 m | 3.1 m |
Images
Type 90 Kyū-maru
M48 Patton
