| Name: | Type 90 Kyū-maru | M60 Patton |
|---|---|---|
| Type: | Main battle tank | Main battle tank |
| Origin: | Japan | USA |
| Produced: | 1990 – 2009 | 1960–1987 |
| Unit cost: | 7.4 million $ (2008) | - |
| More: | Description, operators | Description, operators |
Type 90 Kyū-maru and M60 Patton
Specifications
| Main armament: | Rheinmetall 120 mm smoothbore gun with automatic loader | 105 mm (4.1 in) M68 gun (M60/A1/A3) |
| Engine: | Mitsubishi 10ZG 10-cylinder, two-stroke cycle 1,500 hp | AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine |
| Speed: | 70 km/h (43 mph) | 48 km/h (30 mph) |
| Weight: | 50.2 tonnes | 48 tonnes |
| Crew: | 3 | 4 |
Caliber
Speed
Weight
Dimensions
| Length: | 9.76 m | 9.31 m |
| Width: | 3.43 m | 3.63 m |
| Height: | 2.34 m | 3.21 m |
Images
Type 90 Kyū-maru
M60 Patton
