Name: | Zulfiqar | Arjun |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | Iran | India |
Produced: | 1996 | 2004 |
Unit cost: | - | 8.3 million $ |
More: | Description, operators | Description, operators |
Zulfiqar and Arjun


Specifications
Main armament: | 125 mm smoothbore tank gun | 120 mm rifled gun |
Engine: | 12-cylinder diesel 780 hp(Zulfigar 1), 1000 hp(Zulfiqar 3) | MTU 838 Ka 501 1400 hp |
Speed: | 70 km/h (43 mph) | 72 km/h (45 mph) |
Weight: | 52 tonnes | 58.5 tonnes |
Crew: | 3 | 4 |
Caliber
Dimensions
Length: | 9.20 m | 10.64 m |
Width: | 3.6 m | 3.86 m |
Height: | 2.5 m | 2.32 m |
Images
Zulfiqar

Arjun
