Name: | Zulfiqar | K2 Black Panther |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | Iran | South Korea |
Produced: | 1996 | 2013 |
Unit cost: | - | 8.5 million $ |
More: | Description, operators | Description, operators |
Zulfiqar and K2 Black Panther
Specifications
Main armament: | 125 mm smoothbore tank gun | 120 mm (4.72 in) 55 caliber smoothbore gun |
Engine: | 12-cylinder diesel 780 hp(Zulfigar 1), 1000 hp(Zulfiqar 3) | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) |
Speed: | 70 km/h (43 mph) | 70 km/h (43 mph) |
Weight: | 52 tonnes | 55 tonnes |
Crew: | 3 | 3 |
Caliber
Dimensions
Length: | 9.20 m | 10.8 m |
Width: | 3.6 m | 3.6 m |
Height: | 2.5 m | 2.4 m |
Images
Zulfiqar
K2 Black Panther