Name: | Canberra-class | Type 002 (Shandong) |
---|---|---|
Type: | Landing Helicopter Dock | Aircraft carrier |
Origin: | Australia | China |
Produced: | 2009–2015 | 2015 (Laid down) |
Unit cost: | - | 4.4 billion $ |
Full description: | Description, operators | Description, operators |
Canberra-class and Type 002 (Shandong)
Specifications
Range: | 17,000 km; 10,000 mi | - |
Displacement: | 27,500 t | 55,000 t |
Aircraft: | 8-18 helicopters | 44 total aircraft |
Speed: | 20 knots (37 km/h; 23 mph) | 31 knots (36 mph; 57 km/h) |
Crew: | 1,046 | - |
Displacement
Dimensions
Length: | 230.82 m | 315 m |
Beam: | 32.0 m | 75 m |
Draft: | 7.08 m | 11 m |
Images
Canberra-class
Type 002 (Shandong)