| Name: | HMS Ocean | Type 002 (Shandong) |
|---|---|---|
| Type: | Amphibious assault ship | Aircraft carrier |
| Origin: | United Kingdom | China |
| Produced: | 1998 (Commissioned) | 2015 (Laid down) |
| Unit cost: | - | 4.4 billion $ |
| Full description: | Description, operators | Description, operators |
HMS Ocean and Type 002 (Shandong)
Specifications
| Range: | 13,000 km | - |
| Displacement: | 21,500 t | 55,000 t |
| Aircraft: | 18 helicopters | 44 total aircraft |
| Speed: | 18 kn (21 mph; 33 km/h) | 31 knots (36 mph; 57 km/h) |
| Crew: | 465 | - |
Displacement
Speed
Aircraft
Dimensions
| Length: | 203.4 m | 315 m |
| Beam: | 35 m | 75 m |
| Draft: | 6.5 m | 11 m |
Images
HMS Ocean
Type 002 (Shandong)
