| Name: | HMS Queen Elizabeth | Type 002 (Shandong) |
|---|---|---|
| Type: | Aircraft carrier | Aircraft carrier |
| Origin: | United Kingdom | China |
| Produced: | 2009 | 2015 (Laid down) |
| Unit cost: | 3.85 billion $ | 4.4 billion $ |
| Full description: | Description, operators | Description, operators |
HMS Queen Elizabeth and Type 002 (Shandong)
Specifications
| Range: | 19,000 km | - |
| Displacement: | 65,000 t | 55,000 t |
| Aircraft: | 24 to 36 fighter jets and 14 helicopters | 44 total aircraft |
| Speed: | 25 knots (46 km/h) | 31 knots (36 mph; 57 km/h) |
| Crew: | 1,600 | - |
Displacement
Speed
Aircraft
Dimensions
| Length: | 284 m | 315 m |
| Beam: | 73 m | 75 m |
| Draft: | 11 m | 11 m |
Images
HMS Queen Elizabeth
Type 002 (Shandong)
