Name: | Nimitz-class | Type 002 (Shandong) |
---|---|---|
Type: | Aircraft carrier | Aircraft carrier |
Origin: | USA | China |
Produced: | 1975 | 2015 (Laid down) |
Unit cost: | 4.5 Billion $ | 4.4 billion $ |
Full description: | Description, operators | Description, operators |
Nimitz-class and Type 002 (Shandong)
Specifications
Range: | Unlimited | - |
Displacement: | 101,600–106,300 t | 55,000 t |
Aircraft: | 85–90 | 44 total aircraft |
Speed: | 30+ kn (56+ km/h; 35+ mph) | 31 knots (36 mph; 57 km/h) |
Crew: | 5,000 | - |
Displacement
Dimensions
Length: | 332.8 m | 315 m |
Beam: | 76.8 m | 75 m |
Draft: | 11.3 m | 11 m |
Images
Nimitz-class
Type 002 (Shandong)