Name: | Type 002 (Shandong) | Canberra-class |
---|---|---|
Type: | Aircraft carrier | Landing Helicopter Dock |
Origin: | China | Australia |
Produced: | 2015 (Laid down) | 2009–2015 |
Unit cost: | 4.4 billion $ | - |
Full description: | Description, operators | Description, operators |
Type 002 (Shandong) and Canberra-class
Specifications
Range: | - | 17,000 km; 10,000 mi |
Displacement: | 55,000 t | 27,500 t |
Aircraft: | 44 total aircraft | 8-18 helicopters |
Speed: | 31 knots (36 mph; 57 km/h) | 20 knots (37 km/h; 23 mph) |
Crew: | - | 1,046 |
Displacement
Dimensions
Length: | 315 m | 230.82 m |
Beam: | 75 m | 32.0 m |
Draft: | 11 m | 7.08 m |
Images
Type 002 (Shandong)
Canberra-class