Name: | Type 002 (Shandong) | Nimitz-class |
---|---|---|
Type: | Aircraft carrier | Aircraft carrier |
Origin: | China | USA |
Produced: | 2015 (Laid down) | 1975 |
Unit cost: | 4.4 billion $ | 4.5 Billion $ |
Full description: | Description, operators | Description, operators |
Type 002 (Shandong) and Nimitz-class
Specifications
Range: | - | Unlimited |
Displacement: | 55,000 t | 101,600–106,300 t |
Aircraft: | 44 total aircraft | 85–90 |
Speed: | 31 knots (36 mph; 57 km/h) | 30+ kn (56+ km/h; 35+ mph) |
Crew: | - | 5,000 |
Displacement
Dimensions
Length: | 315 m | 332.8 m |
Beam: | 75 m | 76.8 m |
Draft: | 11 m | 11.3 m |
Images
Type 002 (Shandong)
Nimitz-class