Name: | Type 002 (Shandong) | Wasp-class |
---|---|---|
Type: | Aircraft carrier | Landing helicopter dock, amphibious assault ships |
Origin: | China | USA |
Produced: | 2015 (Laid down) | 1989 |
Unit cost: | 4.4 billion $ | 750 million $ |
Full description: | Description, operators | Description, operators |
Type 002 (Shandong) and Wasp-class


Specifications
Range: | - | 17,600 km; 10,900 mi |
Displacement: | 55,000 t | 40,500 t |
Aircraft: | 44 total aircraft | 70 |
Speed: | 31 knots (36 mph; 57 km/h) | 22 kn (41 km/h; 25 mph) |
Crew: | - | 3100 |
Displacement
Dimensions
Length: | 315 m | 253.2 m |
Beam: | 75 m | 31.8 m |
Draft: | 11 m | 8.1 m |
Images
Type 002 (Shandong)

Wasp-class
