| Name: | ASCOD | ERC 90 Sagaie |
|---|---|---|
| Type: | Armoured fighting vehicle | Wheeled armoured all-terrain vehicle |
| Origin: | Austria/Spain | France |
| Produced: | 1998 | 1979 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ASCOD and ERC 90 Sagaie
Specifications
| Main armament: | 30 mm Mauser MK 30/2 | 90 mm cannon |
| Engine: | Diesel 600 hp (Pizarro) | Peugeot V-6 Petrol 155 hp |
| Speed: | 72 km/h (45 mph) | 90 km/h (56 mph) |
| Weight: | 26.3 tonnes | 8.3 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 6.83 m | 7.7 m |
| Width: | 3.64 m | 2.50 m |
| Height: | 2.43 m | 2.25 m |
Images
ASCOD
ERC 90 Sagaie
