Name: | BMR | ERC 90 Sagaie |
---|---|---|
Type: | Armoured personnel carrier | Wheeled armoured all-terrain vehicle |
Origin: | Spain | France |
Produced: | 1979 | 1979 |
Unit cost: | 265,000 $ | - |
More: | Description, operators | Description, operators |
BMR and ERC 90 Sagaie
Specifications
Main armament: | machine guns | 90 mm cannon |
Engine: | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | Peugeot V-6 Petrol 155 hp |
Speed: | 120 km/h (75 mph) | 90 km/h (56 mph) |
Weight: | 15.4 tonnes | 8.3 tonnes |
Crew: | 3 (+ 8 passengers) | 3 |
Speed
Dimensions
Length: | 6.15 m | 7.7 m |
Width: | 2.49 m | 2.50 m |
Height: | 2.36 m | 2.25 m |
Images
BMR
ERC 90 Sagaie