Name: | ERC 90 Sagaie | ABC-79M |
---|---|---|
Type: | Wheeled armoured all-terrain vehicle | Reconnaissance armoured personnel carrier |
Origin: | France | Romania |
Produced: | 1979 | 1979 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ERC 90 Sagaie and ABC-79M
Specifications
Main armament: | 90 mm cannon | 1 × 14,5mm KPVT Machine gun 500 rounds |
Engine: | Peugeot V-6 Petrol 155 hp | Saviem 798-05 N2, turbodiesel, 154 hp |
Speed: | 90 km/h (56 mph) | 85 km/h (53 mph) |
Weight: | 8.3 tonnes | 9.3 tonnes |
Crew: | 3 | 3 (+4 passengers) |
Speed
Dimensions
Length: | 7.7 m | 5.64 m |
Width: | 2.50 m | 2.80 m |
Height: | 2.25 m | 2.34 m |
Images
ERC 90 Sagaie
ABC-79M