Name: | ERC 90 Sagaie | ASCOD |
---|---|---|
Type: | Wheeled armoured all-terrain vehicle | Armoured fighting vehicle |
Origin: | France | Austria/Spain |
Produced: | 1979 | 1998 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ERC 90 Sagaie and ASCOD
Specifications
Main armament: | 90 mm cannon | 30 mm Mauser MK 30/2 |
Engine: | Peugeot V-6 Petrol 155 hp | Diesel 600 hp (Pizarro) |
Speed: | 90 km/h (56 mph) | 72 km/h (45 mph) |
Weight: | 8.3 tonnes | 26.3 tonnes |
Crew: | 3 | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 7.7 m | 6.83 m |
Width: | 2.50 m | 3.64 m |
Height: | 2.25 m | 2.43 m |
Images
ERC 90 Sagaie
ASCOD