| Name: | ERC 90 Sagaie | BMR |
|---|---|---|
| Type: | Wheeled armoured all-terrain vehicle | Armoured personnel carrier |
| Origin: | France | Spain |
| Produced: | 1979 | 1979 |
| Unit cost: | - | 265,000 $ |
| More: | Description, operators | Description, operators |
ERC 90 Sagaie and BMR
Specifications
| Main armament: | 90 mm cannon | machine guns |
| Engine: | Peugeot V-6 Petrol 155 hp | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
| Speed: | 90 km/h (56 mph) | 120 km/h (75 mph) |
| Weight: | 8.3 tonnes | 15.4 tonnes |
| Crew: | 3 | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7.7 m | 6.15 m |
| Width: | 2.50 m | 2.49 m |
| Height: | 2.25 m | 2.36 m |
Images
ERC 90 Sagaie
BMR
