| Name: | ERC 90 Sagaie | Cadillac Gage Commando |
|---|---|---|
| Type: | Wheeled armoured all-terrain vehicle | Amphibious armored car |
| Origin: | France | USA |
| Produced: | 1979 | 1963 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ERC 90 Sagaie and Cadillac Gage Commando
Specifications
| Main armament: | 90 mm cannon | Cockerill Mk3 90 mm gun |
| Engine: | Peugeot V-6 Petrol 155 hp | V-504 V8 turbocharged diesel engine |
| Speed: | 90 km/h (56 mph) | 100 km/h (62 mph) |
| Weight: | 8.3 tonnes | 9.9 tonnes |
| Crew: | 3 | 3 (+2 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7.7 m | 5.69 m |
| Width: | 2.50 m | 2.26 m |
| Height: | 2.25 m | 2.54 m |
Images
ERC 90 Sagaie
Cadillac Gage Commando
