Name: | ERC 90 Sagaie | Casspir |
---|---|---|
Type: | Wheeled armoured all-terrain vehicle | Mine-Resistant Ambush Protected Vehicle |
Origin: | France | South Africa |
Produced: | 1979 | 1980 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ERC 90 Sagaie and Casspir
Specifications
Main armament: | 90 mm cannon | various: 3 x 7.62 mm MG or 20 mm cannon |
Engine: | Peugeot V-6 Petrol 155 hp | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW |
Speed: | 90 km/h (56 mph) | - |
Weight: | 8.3 tonnes | 10.88 tonnes |
Crew: | 3 | 2 (+ 12 passengers) |
Speed
Dimensions
Length: | 7.7 m | 6.9 m |
Width: | 2.50 m | 2.45 m |
Height: | 2.25 m | 2.85 m |
Images
ERC 90 Sagaie
Casspir