| Name: | ERC 90 Sagaie | Cougar |
|---|---|---|
| Type: | Wheeled armoured all-terrain vehicle | Infantry Mobility Vehicle |
| Origin: | France | USA |
| Produced: | 1979 | 2002 |
| Unit cost: | - | $475,000 |
| More: | Description, operators | Description, operators |
ERC 90 Sagaie and Cougar
Specifications
| Main armament: | 90 mm cannon | - |
| Engine: | Peugeot V-6 Petrol 155 hp | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
| Speed: | 90 km/h (56 mph) | 105 km/h (65 mph) |
| Weight: | 8.3 tonnes | 17.2 tonnes |
| Crew: | 3 | 2 (+ 4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7.7 m | 5.91 m |
| Width: | 2.50 m | 2.74 m |
| Height: | 2.25 m | 2.64 m |
Images
ERC 90 Sagaie
Cougar
