Name: | ERC 90 Sagaie | FNSS ACV-15 |
---|---|---|
Type: | Wheeled armoured all-terrain vehicle | Armored combat vehicle |
Origin: | France | Turkey |
Produced: | 1979 | 1992 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ERC 90 Sagaie and FNSS ACV-15


Specifications
Main armament: | 90 mm cannon | 25mm FNSS Sharpshooter Turret |
Engine: | Peugeot V-6 Petrol 155 hp | Detroit Diesel Model 6V-53T 300 hp |
Speed: | 90 km/h (56 mph) | 65 km/h (40 mph) |
Weight: | 8.3 tonnes | 14 tonnes |
Crew: | 3 | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 7.7 m | 5.26 m |
Width: | 2.50 m | 2.83 m |
Height: | 2.25 m | 2.88 m |
Images
ERC 90 Sagaie

FNSS ACV-15
