Name: | ERC 90 Sagaie | FV432 |
---|---|---|
Type: | Wheeled armoured all-terrain vehicle | Armoured personnel carrier |
Origin: | France | United Kingdom |
Produced: | 1979 | 1962-1971 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ERC 90 Sagaie and FV432
Specifications
Main armament: | 90 mm cannon | 7.62 mm L7 GPMG |
Engine: | Peugeot V-6 Petrol 155 hp | Rolls-Royce K60 multi-fuel 240 hp |
Speed: | 90 km/h (56 mph) | 52 km/h (32 mph) |
Weight: | 8.3 tonnes | 15 tonnes |
Crew: | 3 | 2 (+ 10 passengers) |
Speed
Dimensions
Length: | 7.7 m | 5.25 m |
Width: | 2.50 m | 2.8 m |
Height: | 2.25 m | 2.28 m |
Images
ERC 90 Sagaie
FV432